

| Power supply voltage | 220V±10%/50Hz±2% |
| Input power | ≤400VA |
| Ambient temperature | 10°C ~ 35°C |
| Temperature control range | Cabinet temperature: 15°C ~ 38°C (can be up to 39°C by special operations) |
| Temperature fluctuation | ≤0.8°C |
| Average temperature of monitoring chamber | ≤1.0°C |
| Cabinet temperature control accuracy | ≤±0.5°C |
| Temperature rise time | 5min ~ 20min |
| Noises in monitoring room | ≤30dB |
| Whole machine earth leakage current | ≤0.5 mA (normal state) ≤1 mA (single fault state) |
| Withstand voltage | 1500V/50Hz, lasted one minute without breakdown and flashover |




